Previous Winners of the Jack Wolstenholme Trophy
The Jack Wolstenholme Trophy is awarded annually to the winner of the Open section at the Blackpool Chess Conference.
1977 | J Horner |
1978 | R Bellin, J Silman, S Webb & AJ Whiteley |
1979 | JE Litttlewood |
1980 | R Bellin & C Cuartas |
1981 | Dr PW Hempson & AJ Miles |
1982 | J Plaskett (possibly joint with R Britton) |
1983 | P Wheldon & J Horner |
1984 | N de Firmian (USA), PA Lamford & N Short |
1985 | JE Littlewood & J Horner |
1986 | J Horner |
1987 | J Horner & GW Lane |
1988 | CA McNab & VW Knox |
1989 | CA McNab & DA Knox |
1990 | KC Arkell |
1991 | M Hebden |
1992 | M Adams |
1993 | M Adams |
1994 | M Adams |
1995 | S Conquest |
1996 | |
1997 | M Adams |
1998 | M Hebden |
1999 | M Hebden |
2000 | D Gormally & S Mannion |
2001 | D Gormally & JT Sherwin |
2002 | C Hanley |
2003 | R Gwaze & M Hebden |
2004 | D Gormally, M Hebden & J Rowson |
2005 | D Gormally, M Hebden & J Rowson |
2006 | M Hebden & J Merriman |
2007 | H Borchgrevink |
2008 | A Dgebuadze |
2009 | S Haslinger |
2010 | M Hebden |
2011 | J Hawkins |
2012 | KC Arkell |
2013 | A Ghasi & J Hawkins |
2014 | M Sadler |
2015 | K Arkell & M Webb |
2016 | M Sadler & O Korneev |
2017 | P Wells & C Storey |
2018 | Gary Quillan |
2019 | J. McPhillips, M. Hebden |
2020 | Martin Mitchell |
2023 | Ghasi Ameet |
Can you help us?
Our records are missing for the year 1996. If you have any information that can help us out, please contact us through our Contact Us page.