38th Blackpool Chess Conference - 7th to 9th March 2014
Held at The Puma Imperial Hotel, Blackpool (over five rounds) with 353 players taking part.
| Congress Director: | S. Woodcock |
|---|---|
| Chief Controller: | D. Welch, ECF Chief Arbiter |
| Number of tournaments: | 5 |
The Puma Lancashire Open (Full Crosstable)
| 1st | GM Matthew Sadler (SG Amersfoort) | 5 | £600 & Trophy |
| 2nd | David John Walker (NE England 4NCL) | 4½ | £300 |
| Grading Prize 203-190 | |||
| Alan Walton (3Cs) | 3½ | £100 | |
| Grading Prize 189-182 | |||
| Phil Wheldon (Urmston) | 4 | £100 | |
| Grading Prize 181-116 | |||
| Daniel Abbas (3Cs) | 3 | £100 | |
| Junior Prizes | |||
| Andrew Horton (3Cs) | 3 | £15 & Trophy | |
| Daniel Abbas (3Cs) | 3 | £15 & Mike O'Hara Trophy | |
The Imperial Major (Full Crosstable)
| 1st | Alex Gillies (Stepps, Scotland) | 4½ | £400 & Trophy |
| 2nd= & GP= | Nathanael Paul (Newport) | 4 | £100 |
| Joshua Pink (Coventry) | 4 | £100 | |
| Philip Olbison (Chorlton) | 4 | £100 | |
| 2nd= & Junior Prize | |||
| Jason Lau (3Cs) | 4 | £80 | |
| Grading Prize 175-171 | |||
| Simon Charles Smith (Warley Quinbourne) | 3½ | £50 | |
| Grading Prize 170-168= | |||
| Jose Pablo Lopez Gomez (Denton) | 3½ | £50 | |
| Nick Anthony Burrows (Cowley) | 3½ | £50 | |
| Grading Prize 167-165 | |||
| Michael Round (Rose Forgrove) | 3½ | £50 | |
| Grading Prize 164-159= | |||
| Paul SN Kendall (Beverley) | 3½ | £50 | |
| Tom Vout (Culcheth) | 3½ | £50 | |
| Grading Prize 158-155= | |||
| Pawel Golimowski (Spalding) | 3 | £25 | |
| Richard Jennings (Bon Accord) | 3 | £25 | |
| Grading Prize Under 155= | |||
| Matthew Fanning (Atherton / Heywood) | 3 | £34 | |
| Nigel Livesey (Marple) | 3 | £34 | |
| Rostislav Raychev (Denton) | 3 | £34 | |
The Median (Full Crosstable)
| 1st= | Andrew Hargreaves (Great Harwood) | 4½ | £300 & Trophy |
| Neil Coward (Blackpool Area) | 4½ | £300 | |
| Junior Prize | Joshua Fernandes (Hull) | 3 | £30 & Trophy |
| Grading Prize 150-148= | |||
| Denis Horton (Urmston) | 3½ | £25 | |
| Neil Jones (Maryport) | 3½ | £25 | |
| D. George Ellison (Poulton-le-Fylde) | 3½ | £25 | |
| William O'Rourke (Heywood) | 3½ | £25 | |
| Grading Prize 147-146 | |||
| Robert Clegg (Huddersfield) | 4 | £100 | |
| Grading Prize 145-143 | |||
| Michael Farthing (Morecambe) | 3½ | £100 | |
| Grading Prize 142-140= | |||
| Stephen Ward (Rossendale) | 3 | £34 | |
| Raymond Williams (Chester) | 3 | £34 | |
| David Stothard (Hull) | 3 | £34 | |
| Grading Prize 139-136 | |||
| Jonathan D Reese (Runcorn) | 4 | £100 | |
| Grading Prize Under 136 | |||
| Randhir Koli (Castlehill) | 3½ | £100 | |
The Intermediate (Full Crosstable)
| 1st= | Paul Horman (Morecambe) | 4½ | £150 & Trophy |
| Mark Keady (Brewood) | 4½ | £150 | |
| Tom Green (Chorlton) | 4½ | £165 & Junior Trophy | |
| Conor Reid (Braunstone) | 4½ | £165 & Junior Trophy | |
| Grading Prize 134-130= | |||
| Nick Jameson (Morecambe) | 4 | £50 | |
| Kim Andrews (Wigan Area) | 4 | £50 | |
| Grading Prize 129-125 | |||
| David Teague (Harrogate) | 4 | £100 | |
| Grading Prize 124-123= | |||
| Andrew P Clark (London NW) | 3 | £25 | |
| John Macdonald (London NW) | 3 | £25 | |
| Philip Norden (Dolgellau) | 3 | £25 | |
| Raymond Sayer (Ashfield) | 3 | £25 | |
| Grading Prize 122-119= | |||
| Michael Barrett (Formby) | 3½ | £34 | |
| Stephen Clare (Wallasey) | 3½ | £34 | |
| David Gilbert (DHSS) | 3½ | £34 | |
| Grading Prize 118-115= | |||
| Paul Gelder (Alwoodley) | 3 | £34 | |
| Robert Hart (Chorley) | 3 | £34 | |
| David Dunne (Nottingham Area) | 3 | £34 | |
| Grading Prize 114-74 | |||
| Tom Cooper (Trowbridge) | 3 | £100 | |
The Minor (Full Crosstable)
| 1st= & Veteran | |||
| Alan Fraser (Beckenham & Bromley) | 4½ | £400 | |
| 1st= & Top Lady | |||
| Caroline Robson (None) | 4½ | £300 & Trophy | |
| Best Junior | Craig Gillies (Hamilton, Scotland) | 2½ | £30 & Trophy |
| Grading Prize 108-103 | |||
| Eric Lesnik (Denton) | 4 | £100 | |
| Grading Prize 102-97 | |||
| Jennifer Goldsmith (Harrow) | 4 | £100 | |
| Grading Prize 95-91 | |||
| Peter Blackmore (Maryport) | 3½ | £100 | |
| Grading Prize 90-86 | |||
| Andrew McCulloch (Giffnock & Clarkston) | 3½ | £100 | |
| Grading Prize 83-71= | |||
| John Light (Leeds) | 3 | £34 | |
| Kate Walker (Telepost) | 3 | £34 | |
| Josephine Woollard (Sheffield Nomads) | 3 | £34 | |
| Grading Prize Under 71 | |||
| Colin George Vernon (Birmingham Uni) | 3 | £100 | |