24th Blackpool Chess Conference - 10th to 12th March 2000
Held at the Winter Gardens, Blackpool (over five rounds).
| Congress Director: | K McMahon |
|---|---|
| Congress Secretary: | D Clayton |
| Chief Controller: | D Welch, BCF Chief Arbiter |
| Number of tournaments: | 6 |
| Prize fund: | £6,565 |
| Number of competitors: | 467 |
Lancashire Premier Open
| Open to all players | |
| Number of competitors: | 47 |
| Controller: | D Welch |
| Prize fund: | £1,500 |
| 1= | D Gormally | Hackney | 4½ | £550 |
| S Mannion | Cathcart | 4½ | £550 | |
| 3= | M Hebden | Birstall | 4 | £50 |
| B Lalic | Slough | 4 | £50 | |
| A Summerscale | Slough | 4 | £50 | |
| M Turner | 4 | £50 | ||
| GP 199 - 185 | J Bellin | Walsall Kipping | 3 | £50 |
| GP U185= | G Lilley | Prescot | 3 | £25 |
| R van Kemenade | Undercliffe | 3 | £25 | |
| Lady Prize | J Bellin | Walsall Kipping | 3 | £50 |
| British Qualifier | G Lilley | Prescot | 3 | £50 |
Lancashire Challengers
| For players graded below 175 | |
| Number of competitors: | 71 |
| Controller: | P Purland |
| Prize fund: | £1,030 |
| 1= | R Bryant | Oswestry | 4½ | £375 |
| A Horton-Kitchlew | Int. Students | 4½ | £375 | |
| 3= | A Harvey | Killingworth | 4 | £30 |
| J Konarski | Wandering Dragons | 4 | £30 | |
| S Munson | Ipswich | 4 | £30 | |
| S Olsen | Birstall | 4 | £30 | |
| G van Dijk | De Zwarte Pion, Holland | 4 | £30 | |
| GP 159 - 150 | K Nicholas | Slough | 4 | £40 |
| GP U150= | D Atherton | Oldham | 3 | £13.34 |
| M Pollard | Eccles | 3 | £13.34 | |
| C Rutlidge | Ipswich | 3 | £13.34 | |
| Lady Prize | E Rutherford | Edinburgh | 3½ | £50 |
Blackpool Major
| For players graded below 140 | |
| Number of competitors: | 82 |
| Controller: | S Woodcock |
| Prize fund: | £1,070 |
| 1= | M Hubbuck | Stevenage | 4½ | £300 |
| F Rushworth | Morecambe | 4½ | £300 | |
| J Tennant-Smith | Heywood | 4½ | £300 | |
| GP 134 - 130 | B Shorter | Formby | 3½ | £40 |
| GP 129 - 125= | A Fawcett | Lancaster | 4 | £8 |
| D Gaston | Crusaders | 4 | £8 | |
| C McAleenan | London | 4 | £8 | |
| A Ruffle | Birmingham | 4 | £8 | |
| K Tabner | Telepost | 4 | £8 | |
| GP U125 | A Partington | Richmond | 4 | £40 |
| Lady Prize | A Partington | Richmond | 4 | £50 |
Southbank Intermediate
| For players graded below 120 | |
| Number of competitors: | 88 |
| Controller: | G Jones |
| Prize fund: | £1,070 |
| 1 | R Nicholas | Poulton | 5 | £500 |
| 2= | I Baros | Rochdale | 4½ | £200 |
| I O'Brien | Lancaster | 4½ | £200 | |
| GP 114 - 110= | J McKeown | Southport | 3½ | £6.67 |
| D Newton | Lytham | 3½ | £6.67 | |
| D Richardson | Middlesborough | 3½ | £6.67 | |
| P Salisbury | Rose Forgrove | 3½ | £6.67 | |
| A Silver | Church Stretton | 3½ | £6.67 | |
| A Wyeth | BL Cowley | 3½ | £6.67 | |
| GP 109 - 105 | W Gill | Wimbledon | 4 | £40 |
| GP U105= | D Eggleston | Durham | 4 | £20 |
| T Pym | Oswestry | 4 | £20 | |
| Lady Prize | Uncontested |
Fylde Minor
| For players graded below 100 | |
| Number of competitors: | 91 |
| Controller: | D Newhouse |
| Prize fund: | £1,070 |
| 1= | R Collier | Halifax | 4½ | £225 |
| J Hanley | Lancaster RGS | 4½ | £225 | |
| K Pottage | Wakefield | 4½ | £225 | |
| S Utyuzhnikov | Preston | 4½ | £225 | |
| GP 94 - 90= | K Burrett | Bottesford | 4 | £13.33 |
| K Gorman | Poulton | 4 | £13.33 | |
| D Jameson | Colwyn Bay | 4 | £13.33 | |
| GP 89 - 85= | D Bower | Rawtenstall | 4 | £13.33 |
| C Hanson | Nelson | 4 | £13.33 | |
| P Moss | Halifax | 4 | £13.33 | |
| GP U85= | G Matthews | Hartlepool | 3½ | £20 |
| J Stone | Northgate | 3½ | £20 | |
| Lady Prize | K Martin | 3Cs | 3 | £50 |
Standard
| For players graded below 80 | |
| Number of competitors: | 88 |
| Controller: | B Dowdall |
| Prize fund: | £725 |
| 1 | S Willder | Lytham Ex. Service | 5 | £200 |
| 2= | D Atkinson | Crusaders | 4½ | £100 |
| R Dingle | Cleveleys Juniors | 4½ | £100 | |
| N Jowett | Blackpool | 4½ | £100 | |
| GP 75 - 70 | N George | Thamesdown | 4 | £25 |
| GP 69 - 60 | B Watson | Grappenhall | 3½ | £25 |
| GP 59 - 50= | D Cotterell | Formby | 3½ | £12.50 |
| J Harris | King Edward VII | 3½ | £12.50 | |
| GP 49 - 40 | P Jackson | AXA | 4 | £25 |
| GP U40 | D Hart | Chorley | 3½ | £25 |
| Ungraded Non-Junior Prize | P Fairburn | South Tyneside | 3 | £25 |
| Ungraded Junior Prize | J McKiernan | Nelson | 4 | £25 |
| Lady Prize | R Smith | 3Cs | 2½ | £50 |
Sharon Furlong Trophy
Awarded to the lady with the highest score overall.
| A Partington | Major | Richmond | 4 | £50 |
Veterans Prize
Awarded to the player with the highest score who is aged over 60.
| F Rushworth | Major | Morecambe | 4½ | £20 |
| J Tennant-Smith | Major | Heywood | 4½ | £20 |