19th Blackpool Chess Conference - 11th to 13th March 1995
Held at The Winter Gardens, Blackpool.
Open
| 1 | S Conquest | Hastings | 4½ |
| 2= | M Hebden | Braunstone | 4 |
| J Shaw | Kilmarnock | ||
| W Giblin | Trafford JK | ||
| Grading Prizes | RM Lothian | Chorlton | 3 |
| P Jowett | Pre Bonds | ||
| M Surtees | Bolton | ||
| O Jackson | Prestbury | ||
| P Benson | Widnes | 2 | |
| MR Peacock | Preston | ||
| KJ Gornall | Crusaders | ||
| S Haslinger | Formby | ||
| 33 Competed |
Major
| 1 | L Grinsell | Busbury | 4½ |
| 2= | A Walton | University of N. Wales | 4 |
| W Bennett | Edinburgh | ||
| MW Salisbury | Braunstone | ||
| H Lamb | Bolton | ||
| PT Seery | Morecambe | ||
| Grading Prizes | ES Campbell | Wandering Dragons | 3 |
| DG Ellison | Poulton | ||
| DJ Faulkner | Welwyn GS | ||
| SN Gilmore | Belper | ||
| C Hibbard | Lichfield | ||
| CG Wiley | Rotherham | ||
| 56 Competed |
Intermediate
| 1= | DK Bryan | Shrewsbury Telecom | 4½ |
| AT Dunkerley | Rochdale | ||
| S Jukes | Penkridge | ||
| PR Pugh | Preston | ||
| Grading Prizes | T Chamberlain | Leyland | 4 |
| R Whiteside | Crusaders | ||
| P Raynor | Pre Bonds | ||
| RA Dean | Pudsey | ||
| DM Dawber | Pre Bonds | 3 | |
| P Fitzpatrick | EEC | ||
| MJ Harris | Newcastle-u-Lyme | ||
| MA Mallard | Sasra | ||
| FS Rushworth | Morecambe | ||
| PJ Horam | Preston | ||
| W Thompson | Preston | ||
| 113 Competed |
Minor
| 1= | D Teague | Burnley | 4½ |
| R Bowman | Blackpool | ||
| P Doherty | Sale | ||
| D Brent | Urmston | ||
| Grading Prizes | J Davies | Oswestry | 4 |
| M Clark | Worksop | ||
| J Foy | Wigan | ||
| K Aldersley | Nelson | ||
| N Timms | Ashcott | ||
| J Joyce | Huddersfield | 3½ | |
| C Hanson | Nelson | ||
| A Doust | Marple | ||
| 88 Competed |
Standard
| 1= | P Gardiner | Llandudno | 5 |
| D Pickering | Poulton | ||
| 3 | G Jones | Guisborough | 4½ |
| 4= | L Webster | Atticus | 4 |
| W McFarlane | Sasra | ||
| GA Dootson | Bolton | ||
| Grading Prizes | P Huxley | Blackpool | 4 |
| A Chan | Poisoned Pawn | 3½ | |
| D Preston | Preston | 4 | |
| R Cummins | Blackpool | ||
| J Egglington | Whalley Range | ||
| P Kent | Huyton | ||
| G Pythian | Chorlton | ||
| S Rosbotham | Preston | ||
| 106 Competed |
Best Junior
W Vout Atherton 4
Best Lady
M Ellison Poulton 3
Best Veteran
JM Murray Nelson 4
Best Score by a Chess Club
Preston Chess Club